Period | Begins | Ends | Weekly Rate | Min Stay | Changeover Day |
---|---|---|---|---|---|
Autumn (term time) | 1 Sept 2015 | 18 Dec 2015 | £600 | 1 week | Flex |
October Half Term | 24 Oct 2015 | 1 Nov 2015 | £750 | 1 week | Flex |
Christmas and New Year Period | 19 Dec 2015 | 3 Jan 2016 | £1000 | 1 week | Flex |
Winter (term time) | 4 Jan 2016 | 24 Mar 2016 | £600 | 1 week | Flex |
February Half Term | 13 Feb 2016 | 21 Feb 2016 | £1000 | 1 week | Flex |
Easter Holidays | 25 Mar 2016 | 10 Apr 2016 | £750 | 1 week | Flex |
Summer (term time) | 11 Apr 2016 | 22 Jul 2016 | £850 | 1 week | Flex |
May Half Term | 28 May 2016 | 5 June 2016 | £1000 | 1 week | Flex |
Summer Holidays | 23 July 2016 | 1 Sept 2016 | £1200 | 1 week | Flex |
In addition to the above rates a refundable security deposit of £500 is payable
Rental rates are in Pounds Sterling (GBP)
THE MINIMUM STAY FOR ALL SEASONS IS 7 NIGHTS = ONE WEEK.
If you wish to stay for longer than a full week (or two) additional nights are charged pro rata as follows:
Early season: £95 per additional night
Spring Season: £115 per additional night
Summer Season: £180 per additional night
Autumn season: £115 per additional night
Winter season: £95 per additional night
Christmas: £115 per additional night
We may be able to offer a discounted rate if you wish to book for longer than two full weeks.
CLICK HERE for our full terms and conditions